- Discount up to 35% for first purchase only this month.
- info@apexorganics.in
- 9317779980
| Product Name | Product Description | Packing | MRP | HSN CODE | GST % |
| AGICLAV-625 | Amoxycillin 500 mg & Clavulanic Acid 125 mg Tablet | 10*1*6 | 1229.00 | 3004 | 12% |
| AGICLAV LB 625 | Amoxycillin 500mg, Potassium Clavulanate 125mg, Lactic acid bacillus 60 millions | 10*1*10 | 255.00 | 3004 | 12% |
| RUXCEFF-250 | Cefuroxime Axetil 250 mg Tab. | 4×10 | On Demand | 3004 | 12% |
| RUXCEFF-500 | Cefuroxime Axetil 500 mg Tab. | 10×10 | 4850.00 | 3004 | 12% |
| RUXCEFF-CV | Cefuroxime Axetil 500 mg + Clavulanic acid 125mg Tab | 10x1x10 | 4800.00 | 3004 | 12% |
| ALAYCEF 100 | Cefixime Trihydrate 100 mg | 10×10 | 850.00 | 3004 | 12% |
| ALAYCEF 200 | Cefixime Trihydrate 200 mg | 10×10 | 970.00 | 3004 | 12% |
| ALAYCEF O | Cefixime Trihydrate 200 mg + Ofloxacin 200 mg | 10×10 | 1670.00 | 3004 | 12% |
| ALAYCEF-CV | Cefixime Trihydrate 200 mg + Potassium Clavulanate Diluted 125 mg | 10×6 | ONDEMAN D | 3004 | 12% |
| ALAYCEF AZ | Cefixime Trihydrate 200 mg + Azithromycin 250 mg | 10×10 | ON DEMAND | 3004 | 12% |
| APODINE-100 DT | Cefpodoxime Proxetil 100 mg DT (Alu-Alu) | 10×10 | 1200.00 | 3004 | 12% |
| APODINE-200 DT | Cefpodoxime Proxetil 200 mg DT (Alu-Alu) | 10×10 | 2200.00 | 3004 | 12% |
| APODINE-OF | Cefpodoxime Proxetil 200 mg + Ofloxacin 200 mg | 10×10 | ONDEMAN D | 3004 | 12% |
| ROXTIL-CV | Cefpodoxime Proxetil 200 mg + Clavulanic 125 mg | 10x1x6 | 2800.00 | 3004 | 12% |
| EZETH-250 | Azithromycin Dihydrate 250 mg | 6*10 | 690.00 | 3004 | 12% |
| EZETH-500 | Azithromycin Dihydrate 500 mg | 5*6 | 560.00 | 3004 | 12% |
| APEXIN-750 | Levofloxacin 750 mg | 10*10 | ON DEMAND | 3004 | 12% |
| APEXIN-500 | Levofloxacin 500 mg | 10*10 | 880.00 | 3004 | 12% |
| APOFF 200 | Ofloxacin 200 mg (Alu-Alu) | 10*10 | 750.00 | 3004 | 12% |
| APOFF | Ofloxacin 200 mg (Alu-Alu) | 10*10 | 570.00 | 3004 | 12% |
| APOFF-OZ | Ofloxacin 200 mg + Ornidazole 500 mg | 10*10 | 1100.00 | 3004 | 12% |
| APCIP-TZ | Ciprofloxacin 500 mg + Tinidazole 600 mg | 10*10 | ON DEMAND | 3004 | 12% |
| ALFACORT 6 | Deflazacort 6 mg | 10*10 | 185.00 | 3004 | 12% |
| AORCAN-150 | Fluconazole Usp 150mg | 20*1*2 | 11.75 | 3004 | 12% |
| APIKON | Itraconazole 100mg | 6*10 | 1500.00 | 3004 | 12% |
| LONAM-P | Lornoxicam 8mg + Paracetamol 325mg | 1*10*10 | ON DEMAND | 3004 | 12% |
| ABROLLINE | Acebrophylline 100mg (Blister) | 10*10 | ON DEMAND | 3004 | 12% |
| CHYMOPAX | Trypsin-Chymotrypsin 100000 Armour Unit | 10*10 | 1495.00 | 3004 | 12% |
| CHYMOPAX-D | Trypsin-Chymotrypsin 50000 Armour Unit + Diclofenac 50mg | 10*10 | 1800.00 | 3004 | 12% |
| TRYTOSIDE | Tryspin 48 mg + Bromelain 90 mg + Rutoside Trihydrate 100 mg + Diclofenac Sodium 50 mg TAB | 10*10 | 2000 | 3004 | 12% |
| MINEK-650 | Paracetamol 650 mg DT | 10*10 | 170.00 | 3004 | 12% |
| LEETHER | Artemether 80 mg + Lumefantrine 480 mg | 10*6 | 1460.00 | 3004 | 12% |
| ORTHOTOP-PLUS | Paracetamol 325 mg + Tramadol 37.5 mg | 10*10 | ON DEMAND | 3004 | 12% |
| MINEK PLUS | Nimesulide 100 mg + Paracetamol 325 mg | 10*10 | 900.00 | 3004 | 12% |
| ORTHOSYL | Aceclofenac 100mg + Paracetamol 325 mg | 10*10 | 650.00 | 3004 | 12% |
| ORTHOSYL-P | Aceclofenac 100mg + Paracetamol 325 mg (ALU-ALU) | 10*10 | 750.00 | 3004 | 12% |
| ORTHOSYL-MR | Aceclofenac 100mg + Paracetamol 325 mg + Chlorzoxazone 250mg | 10*10 | 950.00 | 3004 | 12% |
| ORTHOSYL-SP | Aceclofenac 100 mg + Paracetamol 325 mg + Serratiopeptidase 15 mg (Alu-Alu) | 10*10 | 950.00 | 3004 | 12% |
| ORTHOSYL-TH | Aceclofenac 100 mg + Thiocolchicoside 4 mg (Alu-Alu) | 10*10 | 1800.00 | 3004 | 12% |
| ORTHOPLUS | Diclofenac Pottasium 50 mg + Paracetamol 325 mg (Blister) | 20*10 | ON DEMAND | 3004 | 12% |
| ORTHOPLUS-S | Diclofenac Pottasium 50 mg + Serratiopeptidase 10 mg (Alu-Alu) | 10*10 | 650.00 | 3004 | 12% |
| ORTHOPLUS-SP | Diclofenac Pottasium 50 mg + Paracetamol 325 mg + Serratiopeptidase 10 mg (Alu-Alu) | 10*10 | 850.00 | 3004 | 12% |
| ORTHOPLUS-MR | Diclofenac Pottasium 50 + Paracetamol 325 mg + Chlorzoxazone 250 mg (Blister) | 10*10 | 720.00 | 3004 | 12% |
| DYVRIN M | Paracetamol 325 mg + Hyoscine Butylbromide 10 mg | 10*10 | 650.00 | 3004 | 12% |
| DYVRIN | Drotaverine 80 mg | 10*10 | 390.00 | 3004 | 12% |
| MINEKAL SPAS | Drotaverine 80 mg + Mefenamic Acid 250 mg | 10*10 | 950.00 | 3004 | 12% |
| MYTHRON | Methylcobalamin 1500Mcg | 3*10 | 495.00 | 3004 | 12% |
| MYTHRON-G | Gabapentin 300 mg + Methylcobalamine 500 mcg | 10*10 | 990.00 | 3004 | 12% |
| MET-FLO | Mecobalamin 1000 Mcg + Pyridoxine 100 mg + Niacinamide 10 mg | 10*10 | 999.00 | 3004 | 12% |
| APICARE-75 | Pregabalin 75 mg + Methylcobalamin 750Mcg | 10*10 | 1550.00 | 3004 | 12% |
| APIJOINT-GSM | Diacerein 50 mg + Methyl Sulfonyl Methane 250 mg + Glucosamine Sulfate Potassium Chloride 750 mg | 10*10 | 1550.00 | 3004 | 12% |
| APRIRAB-20 | Rabeprazole 20 mg | 10*10 | 720.00 | 3004 | 12% |
| APRIRAB-IT | Rabeprazole 20 mg + Itopride 150 mg | 10*10 | ON DEMAND | 3004 | 12% |
| APENTOZOLE-40 | Pantoprazole 40 mg | 10*10 | 650.00 | 3004 | 12% |
| APENTOZOL-IT | Pantoprazole 40 mg + Itopride 150 mg | 10*10 | ON DEMAND | 3004 | 12% |
| APRIRAB-D | Rabeprazole 20 mg + Domperidone 30mg Tablet | 10*10 | 650.00 | 3004 | 12% |
| LZOL-D | Lansoprazole 30 mg + Domperidone 30mg | 10*10 | 685.00 | 3004 | 12% |
| OEM-G | Omeprazole 20 mg | 20*15 | 900.00 | 3004 | 12% |
| APLIMET-1G | Glimepiride 1 mg, Metformin Hcl 500 mg (As Sustain Release Base) | 10*10 | 490.00 | 3004 | 12% |
| APLIMET-2G | Glimepiride 2 mg, Metformin Hcl 500 mg (As Sustain Release Base) | 10*10 | 680.00 | 3004 | 12% |
| APLIMET-3G | Glimepiride 3 mg, Metformin Hcl 850 mg (As Sustain Release Base) | 10*10 | 770.00 | 3004 | 12% |
| SAYGLIDE | Glimipride 2, Voglibose 0.3, Metformin Hcl 500 mg | 10*10 | 970.00 | 3004 | 12% |
| DILPEX | Diltiazem Hcl Ip 90 mg (In Form Of Extended Release Pellets) | 10*10 | 250.00 | 3004 | 12% |
| ASAR-AT | Amlodipine 5mg, Atenolol Ip 50 mg | 10*10 | 390.00 | 3004 | 12% |
| ASAR-L | Amlodipine Besylate Bp Eq. Amlodipine 5 mg, Lisinopril Usp 5 mg | 10*10 | 538.00 | 3004 | 12% |
| SAYTEL-40 | Telmisartan HCL 40 mg | 10*10 | 800.00 | 3004 | 12% |
| SAYTEL-AT | Telmisartan HCL 40 mg + Amlodipine 5 mg | 10*10 | 625.00 | 3004 | 12% |
| SAYTEL-H | Telmisartan HCL 40 mg, Hydrochlorothiazide 12.5 mg | 10*10 | 950.00 | 3004 | 12% |
| SAYTEL-AH | Telmisartan HCL 40 mg, Amlodipine 5mg, Hydrochlorothiazide 12.5 mg | 10*10 | ON DEMAND | 3004 | 12% |
| SARTIUM-50 | Losartan Potassium Usp 50 mg | 10*10 | 485.00 | 3004 | 12% |
| SARTIUM-H | Losartan Potassium Usp 50 mg, Hydrochlorothiazide12.5 mg | 10*10 | 590.00 | 3004 | 12% |
| ROZUP-10/20 | Rosuvastatin 10/20mg Tablets | 10*10 | 456.00 | 3004 | 12% |
| ROZUP-F | Rosuvastatin 10mg + Fenofibrate 145mg | 10*10 | 769.00 | 3004 | 12% |
| XTORVAST-10 | Atorvastatin Calcium Equivalent To Atorvastatin 10 mg | 10*10 | 664.00 | 3004 | 12% |
| XTORVAST-20 | Atorvastatin Calcium Eq. To Atorvastatin 20 mg | 10*10 | 832.00 | 3004 | 12% |
| API-COLD | Phenylephrine Hcl 5mg + Diphenhydramine Hcl 25 mg + Caffeine 30mg + Paracetamol 500mg | 20*10 | 1560.00 | 3004 | 12% |
| ZAP-COLD | Levocetrizine 5mg + Phenylephrine 5mg + Paracetamol 325mg | 30×10 | 1800.00 | 3004 | 12% |
| AL-CITO | Levocetrizine Dihydrochloride 5mg | 10*10 | 470.00 | 3004 | 12% |
| AL-CITO M | Levocetrizine Dihydrochloride 5mg+ Montelukast Sodium 10mg | 10*10 | 1000.00 | 3004 | 12% |
| APFOL-9 | Mecobalamin 1500mcg+ L-methylfolate 5mg+ Pyridoxal- 5 Phosphate 0.5mg | 10*10 | 100.00 | 2106 | 18% |
| FERA-XT | Ferrous Ascorbate 100 mg + Folic Acid 1.5 mg + Zinc Sulphate Monohydrate 22.5 mg | 10*10 | 1250.00 | 3004 | 12% |
| FERA-XT (Food) | Ferrous Ascorbate 100 mg + Folic Acid 1.5 mg | 10*10 | 750.00 | 2106 | 18% |
| IROBEST TAB | Ferrous Bisglycinate 50 + Zinc Bisglycinate 15 mg + Folic Acid 1.5 mg + Methycobalamin 500 mcg | 10*10 | 125.00 | 3004 | 12% |
| APCI-PLUS | Vitamin D3 500i.u. + Calcium Citrate Maleate 100mg + Magnesium Hydrochloride 100mg + Zinc Sulphate 4mg | 10*10 | 95.00 | 2106 | 18% |
| APSICAL-D | Calcium Carbonate 1250 MG + Vitamin D3 250 I.U. | 10*15 | 750.00 | 3004 | 12% |
| APREEGEST-200(SR) | Natural Micronized Progestrone 200 mg SUSTAINED RELEASE TABLET | 10*10 | ON DEMAND | 2106 | 18% |
| Apivos-10 | Isoxsuprine Hydrochloride 10mg | 10*10 | 620 | 3004 | 0.12 |
| Al-cito F | Fexofenadine Hydrochloride 120mg + Montelukast 10mg | 10*10 | 188 | 3004 | 0.12 |
| Apreegest 300SR | Progestrone 300mg (SR) | 10*10 | 550 | 3004 | 0.12 |
| Apcizin | Zinc Gluconate USP eq. to elemetal Zinc 22.5 mg | 30 Tabs. Bottles | 189 | 2106 | 0.18 |
| Arofol Z | Ferrous Fumarate 300mg, Folic acid 0.75mg, Vitamin B12 7.5mcg, Vitamin B6 1.5mg, Zinc Sulphate 7.5mg | 10*10 | 55 | 2106 | 0.18 |
| Glowcee Tablet (Chewable Tablet) | Vitamin C 500mg, Vitamin D3 400 I.U., Zinc 10mg, Orange Flavour Chewable Tablet | 30 Tabs. Bottles | 215 | 2106 | 0.18 |
| SAYTOR-10 | Torsemide 10mg Tablet | 10*10 | 55 | 3004 | 0.12 |
| RICO-E | Tocotreinol 150mg, Vitamin B6 1.5mcg, L-Methylfolate 800mcg, Methylcobalamin 750mcg | 10*1*10 | 120 | 2106 | 0.18 |
| APIJOINT-PLUS | Chondroitin Sulphate, Glucosamine Sulphate Potassium Chloride, Sodium Hyaluronate & Collagen Peptide Type II Tablets | 10*10 | 3000 | 2106 | 0.18 |
Apex Organics is and attempts to be sensitive to your privacy on the Internet. Whenever possible,
WhatsApp us