- Discount up to 35% for first purchase only this month.
- info@apexorganics.in
- 9317779980
Product Name | Product Description | Packing | MRP | RATE | HSN CODE | GST % | View Product |
APEXCARE HAND WASH (ORANGE) | Antiseptic Hand Wash (ORANGE FLAVOUR) in Dispenser Pump bottle | 250 ml | 140.00 | 58.00 | 3401 | 18% | View Detail |
APEXCARE HAND SANITIZER | Isopropyl Alcohol IP 70% v/v (Pink color Litchi Flavour Gel base) in Flip top Cap | 100 ML | 50.00 | 24.00 | 3401 | 18% | View Detail |
APEXCARE HAND SANITIZER | Chlorhexidine Gluconate Sol 2.50 % w/v, Isopropyl Alcohol IP in Flavour Gel base Sanitizer (in Flip top Cap) | 200 ML | 100.00 | 45.00 | 3401 | 18% | View Detail |
APEXCARE HAND SANITIZER | Ethanol 95% IP 70% v/v In a perfume base IH q.s. v/v Liquid Sanitizer (in Trigger Pump Bottle) | 500 ML | 250.00 | 122.00 | 3401 | 18% | View Detail |
APEXCARE HAND SANITIZER | Ethanol 95% IP 70% v/v In a perfume base IH q.s. v/v Liquid Sanitizer ( Flip Top Cap Bottle) | 500ML | 250.00 | 98.00 | 3401 | 18% | View Detail |
APEXCARE HAND SANITIZER | Ethanol 95% IP 70% v/v In a perfume base IH q.s. v/v Liquid Sanitizer | 5 LITERS | 2500.00 | 750.00 | 3401 | 18% | View Detail |
Apex Organics is and attempts to be sensitive to your privacy on the Internet. Whenever possible,