- Discount up to 35% for first purchase only this month.
- info@apexorganics.in
- 9317779980
Product Name | Product Description | Packing | MRP | RATE | HSN CODE | GST % | View Product |
AFRED-S | Iron Sucrose Injection 5ML | 5*5ml | 1200.00 | 275.00 | 3004 | 12% | View Detail |
PEROX | Piroxicam injection | 5*2ML | 35.00 | 6.00 | 3004 | 12% | View Detail |
APIC-500 | Amikacin 500mg | 2ML | 68.00 | 13.00 | 3004 | 12% | View Detail |
LEETHER | A-Β Arthether 150 mg | 3*2ML | 237.00 | 41.00 | 3004 | 5% | View Detail |
RT-NATE 60 | Artesunate 60 mg | SINGLE | 145.00 | 42.00 | 3004 | 12% | View Detail |
ALCEFF-S 1GM | Cefoperazone 500 mg + Salbactum 500 mg | SINGLE | 159.00 | 32.00 | 3004 | 12% | View Detail |
ALCEFF-S 1.5GM | Cefoperazone 1 Gm + Sulbactum 500 mg | SINGLE | 220.00 | 43.00 | 3004 | 12% | View Detail |
ORTHOPLUS I.V. | Diclofenac 75 mg (AQUA) | 5*1ML | 23.00 | 20.00 | 3004 | 12% | View Detail |
APIVION | Thiamine Hydrochloride | 5*2ml | 45.14 | 45.00 | 3004 | 12% | View Detail |
CEFTON-500 | Ceftriaxone 500 mg | SINGLE | 50.00 | 15.00 | 3004 | 12% | View Detail |
CEFTON-1000 | Ceftriaxone 1000mg | 1GM | 67.04 | 25.00 | 3004 | 12% | View Detail |
SAYBACT | Ceftriaxone 1000mg + Salbactum 500 mg | SINGLE | 198.00 | 27.00 | 3004 | 12% | View Detail |
SAYTAZ | Ceftriaxone 1000mg + Tazobactum 125 mg | VIAL | 299.00 | 42.00 | 3004 | 12% | View Detail |
MEPYNE PLUS | Mecobalamin 1000 Mcg + Pyridoxine 100 mg + Niacinamide 100 mg (DISPO PACK) | 2ML | 79.00 | 17.50 | 3004 | 12% | View Detail |
MEPYNE GOLD | Mecobalamin 1500 Mcg + Pyridoxine 100 mg + Niacinamide 10 mg (DISPO PACK) | 1*2ml | 135.00 | 20.00 | 3004 | 12% | View Detail |
MYTHRON INJ | Mecobalamin 1500 Mcg + Pyridoxine 100 mg + Niacinamide 10 mg + Benzyl Alcohol 2%W/V | 5*2ML | 56.00 | 40.00 | 3004 | 12% | View Detail |
MEROPEN-1K | Meropenem 1 Gm | SINGLE | ON DEMAND | 3004 | 12% | View Detail | |
DECA-SENTH-25 | Nandrolone Decanoate 25 mg | 1 ML | 69.00 | 17.00 | 3004 | 12% | View Detail |
DECA-SENTH-50 | Nandrolone Decanoate 50 mg | 1 ML | 225.00 | 27.00 | 3004 | 12% | View Detail |
O-DEST I.V. | Ondansetron 2/4 mg | 2 ML | ON DEMAND | 3004 | 12% | View Detail | |
APENTOZOL-40 I.V. | Pantoprazole 40 mg | 10 ML | 43.39 | 16.00 | 3004 | 12% | View Detail |
APRATAZ 4.5GM | Piperacillin 4 Gm + Tazobactam 0.5 mg | 4.5GM | 495.00 | 90.00 | 3004 | 12% | View Detail |
Apex Organics is and attempts to be sensitive to your privacy on the Internet. Whenever possible,